| 1. | | Meta's $17B Settlement Is a Bad Deal for Teens and All Social Media Users (eff.org) |
| 11 points by panarky 22 days ago | past | 3 comments |
|
| 2. | | Antigravity Teamwork (antigravity.google) |
| 1 point by panarky 22 days ago | past |
|
| 3. | | Android Security Bulletin June 2026 (android.com) |
| 1 point by panarky 3 months ago | past | 1 comment |
|
| 4. | | [dupe] Hackers Used Meta's AI Support Bot to Seize Instagram Accounts (krebsonsecurity.com) |
| 56 points by panarky 3 months ago | past | 21 comments |
|
| 5. | | Trustworthy JavaScript for the Open Web (hacks.mozilla.org) |
| 4 points by panarky 4 months ago | past | 1 comment |
|
| 6. | | Gemini Embedding 2: natively multimodal embedding model (blog.google) |
| 36 points by panarky 6 months ago | past | 5 comments |
|
| 7. | | Supply-chain attack: skill.md is like an unsigned binary (moltbook.com) |
| 2 points by panarky 7 months ago | past |
|
| 8. | | Claude Opus Soul Spec (lesswrong.com) |
| 4 points by panarky 9 months ago | past |
|
| 9. | | Generative UI (research.google) |
| 3 points by panarky 10 months ago | past | 1 comment |
|
| 10. | | Ghosts in the Codex Machine (docs.google.com) |
| 1 point by panarky 10 months ago | past |
|
| 11. | | Claude Agent SDK (anthropic.com) |
| 3 points by panarky 11 months ago | past |
|
| 12. | | Generative AI and Investor Trading – Evidence from ChatGPT Outages (sciencedirect.com) |
| 1 point by panarky on Aug 14, 2025 | past |
|
| 13. | | ToolShell Mass Exploitation (CVE-2025-53770) (eye.security) |
| 2 points by panarky on July 21, 2025 | past |
|
| 14. | | God is hungry for Context: First thoughts on o3 pro (latent.space) |
| 2 points by panarky on June 10, 2025 | past |
|
| 15. | | The "Take It Down" Act (eff.org) |
| 152 points by panarky on March 6, 2025 | past | 99 comments |
|
| 16. | | Elon Musk misrepresents Tesla self-driving data (electrek.co) |
| 21 points by panarky on Jan 13, 2025 | past | 7 comments |
|
| 17. | | The Health and Employment Effects of Employer Vaccination Mandates (nber.org) |
| 2 points by panarky on Oct 29, 2024 | past |
|
| 18. | | They are selling dollar coin flips for 36 cents (fastml.com) |
| 2 points by panarky on Oct 22, 2024 | past | 3 comments |
|
| 19. | | Cloud CISO: preparing for post-quantum cryptography (cloud.google.com) |
| 1 point by panarky on Sept 15, 2024 | past |
|
| 20. | | LLMs Are Superhuman Forecasters [pdf] (drive.google.com) |
| 3 points by panarky on Sept 9, 2024 | past |
|
| 21. | | "FiveThirtyNine" a superhuman AI forecasting bot (safe.ai) |
| 3 points by panarky on Sept 9, 2024 | past |
|
| 22. | | You Do Have Some Expectation of Privacy in Public (eff.org) |
| 7 points by panarky on Sept 6, 2024 | past |
|
| 23. | | National Public Data Published Its Own Passwords (krebsonsecurity.com) |
| 2 points by panarky on Aug 20, 2024 | past |
|
| 24. | | 6th-generation Waymo Driver (waymo.com) |
| 82 points by panarky on Aug 20, 2024 | past | 70 comments |
|
| 25. | | Transformers in music recommendation (research.google) |
| 211 points by panarky on Aug 19, 2024 | past | 125 comments |
|
| 26. | | CrowdStrike, Antitrust, and the Digital Monoculture (eff.org) |
| 5 points by panarky on Aug 1, 2024 | past |
|
| 27. | | Hate the Proposed UN Cybercrime Treaty (eff.org) |
| 12 points by panarky on July 29, 2024 | past |
|
| 28. | | Multiple airlines disrupted due to Microsoft Azure outage (nytimes.com) |
| 371 points by panarky on July 19, 2024 | past | 121 comments |
|
| 29. | | Facebook Is the 'Zombie Internet' (404media.co) |
| 44 points by panarky on July 15, 2024 | past | 15 comments |
|
| 30. | | EFF Statement on Assange Plea Deal (eff.org) |
| 10 points by panarky on June 25, 2024 | past |
|
|
| More |